| Session Time: 04:02:58 |
Monterey Sports Car Championships presented by Patron
Race (Checkered Flag) |
Remaining Time: 00:00:00 |
|
| Pos |
|
Car |
CL |
Driver |
Laps Comp |
Behind Leader |
CP |
Behind Position |
Last Lap Lap Time |
Best Lap Lap Time |
BL Num |
Event Clock Last Lap |
| 1 | | 66 | P1 | Gil de Ferran | 168 | --- | 1 | --- | 1:16.605 | 1:13.281 | 23 | 4:00:51.966 |
| 2 | | 15 | P2 | Adrian Fernandez | 168 | -0.662 | 1 | -0.662 | 1:16.361 | 1:13.497 | 47 | 4:00:52.628 |
| 3 | | 9 | P1 | Scott Sharp | 164 | -4 lap | 2 | -4 lap | 1:18.544 | 1:13.949 | 92 | 4:01:44.698 |
| 4 | | 12 | P1 | Tony Burgess | 159 | -9 lap | 3 | -5 lap | 1:33.031 | 1:18.071 | 13 | 4:01:34.112 |
| 5 | P | 48 | P1 | Stefan Johansson | 158 | -10 lap | 4 | -1 lap | 1:19.734 | 1:15.231 | 58 | 4:00:56.184 |
| 6 | | 45 | GT2 | Joerg Bergmeister | 155 | -13 lap | 1 | -3 lap | 1:27.826 | 1:24.193 | 131 | 4:02:19.069 |
| 7 | | 3 | GT2 | Jan Magnussen | 155 | -13 lap | 2 | -1.037 | 1:28.537 | 1:23.963 | 137 | 4:02:20.106 |
| 8 | | 87 | GT2 | Wolf Henzler | 154 | -14 lap | 3 | -1 lap | 1:27.279 | 1:24.939 | 87 | 4:01:54.277 |
| 9 | | 21 | GT2 | Dominik Farnbacher | 154 | -14 lap | 4 | -0.602 | 1:26.704 | 1:24.640 | 47 | 4:01:54.879 |
| 10 | | 44 | GT2 | Johannes van Overb | 153 | -15 lap | 5 | -1 lap | 1:26.329 | 1:24.576 | 83 | 4:01:34.683 |
| 11 | | 92 | GT2 | Dirk Mueller | 153 | -15 lap | 6 | -0.622 | 1:26.669 | 1:24.298 | 124 | 4:01:35.305 |
| 12 | | 18 | GT2 | Johannes Stuck | 153 | -15 lap | 7 | -24.212 | 1:28.174 | 1:25.155 | 46 | 4:01:59.517 |
| 13 | | 17 | GT2 | Dominic Cicero | 150 | -18 lap | 8 | -3 lap | 1:31.250 | 1:26.384 | 99 | 4:01:40.810 |
| 14 | | 16 | P2x | Ben Devlin | 150 | -18 lap | 0 | -20.347 | 1:32.590 | 1:14.127 | 94 | 4:02:01.157 |
| 15 | | 28 | GT2 | Lou Gigliotti | 150 | -18 lap | 9 | -2.364 | 1:30.066 | 1:25.234 | 82 | 4:02:03.521 |
| 16 | | 47 | C | Guy Cosmo | 144 | -24 lap | 1 | -6 lap | 1:31.457 | 1:30.337 | 115 | 4:01:20.213 |
| 17 | | 4 | GT2 | Olivier Beretta | 143 | -25 lap | 10 | -1 lap | 1:29.530 | 1:24.302 | 69 | 4:02:16.756 |
| 18 | | 02 | C | Nick Parker | 140 | -28 lap | 2 | -3 lap | 1:33.909 | 1:31.592 | 118 | 4:01:52.783 |
| 19 | | 69 | C | Galen Bieker | 140 | -28 lap | 3 | -16.374 | 1:33.666 | 1:30.587 | 133 | 4:02:09.157 |
| 20 | P | 40 | GT2 | Andrea Robertson | 139 | -29 lap | 11 | -1 lap | 1:32.836 | 1:25.447 | 17 | 4:01:14.961 |
| 21 | P | 08 | C | Bill Sweedler | 138 | -30 lap | 4 | -1 lap | 1:34.276 | 1:30.724 | 100 | 4:01:10.565 |
| 22 | R | 37 | P1 | Jon Field | 125 | -43 lap | 5 | -13 lap | 1:17.494 | 1:16.054 | 47 | 3:12:53.345 |
| 23 | R | 6 | P2 | Greg Pickett | 124 | -44 lap | 2 | -1 lap | 1:23.196 | 1:15.442 | 22 | 3:34:23.769 |
| 24 | | 05 | C | Bret Curtis | 89 | -79 lap | 5 | -35 lap | 1:36.851 | 1:31.122 | 27 | 4:01:46.609 |
| 25 | R | 57 | C | Melanie Snow | 52 | -116 lap | 6 | -37 lap | 1:43.852 | 1:32.560 | 28 | 1:32:18.649 |
| 26 | R | 62 | GT2 | Pierre Kaffer | 49 | -119 lap | 12 | -3 lap | 1:25.320 | 1:24.154 | 47 | 1:22:41.170 |
| 27 | R | 33 | GT2 | Marc Goossens | 46 | -122 lap | 13 | -3 lap | 1:35.218 | 1:29.806 | 25 | 1:21:11.567 |
| 28 | R | 20 | P2 | Butch Leitzinger | 31 | -137 lap | 3 | -15 lap | 1:16.438 | 1:15.329 | 19 | 0:48:06.478 |
| 29 | R | 90 | GT2 | Bill Auberlen | 3 | -165 lap | 14 | -28 lap | 1:27.098 | 1:27.098 | 3 | 0:04:30.383 |
| 30 | R | 88 | P1 | Paul Drayson | 2 | -166 lap | 6 | -1 lap | 1:19.473 | 1:19.473 | 2 | 0:02:45.818 |
| 31 | | 38 | C | Mitchell Pagerey | 0 | -168 lap | 7 | -2 lap | 1:34.617 | 1:31.122 | 89 | 4:01:19.715 |
| 32 | | 36 | C | Bob Faieta | 0 | -168 lap | 8 | -17.005 | 1:35.156 | 1:29.948 | 122 | 4:01:36.720 |
Legend: R=Retired P=In Pits #=Improved Position #=Lost Position |
© 1999-2009 American Le Mans Series.
All graphics, photographs, and text contained within the American Le Mans Series website and connected pages displaying the American Le Mans Series
logotype are copyrighted and/or trademarked by the American Le Mans Series. Redistribution or commercial use is prohibited without express written permission.
This site best viewed at 1024 x 768 screen resolution.